 |
Click the program's name to go to the product's Web site
    
 |  |  |  |  |  | | 1 | 4Team for Microsoft Outlook Manage your teams and share projects in MS Outlook with this workgroup utility without a server. Most functional and cost effective management solution. Manage your teams and projects without a server with this easy to use MS Outlook workgroup utility. Whether your team members work with local network or use any Internet connection they can share and manage calendar, contacts and documents, assign tasks, invite to meetings, post news, create discussions and have access to other information boards in MS Outlook. Any information posted in 4Team folders in MS Outlook becomes immediately available for any of your selected coworkers and team members. Great tool for tasks assignment and control. View, share and synchronize your data online using 4Team Online service. Support Microsoft Exchange. MS OS: ALL License: shareware MS Office: 2000/2002/2003 | 5/22/2002 | 7.62 Mb
 | $49.95
 |  |  |
 | | 2 | FranklinCovey PlanPlus for Microsoft Outlook PlanPlus for Microsoft Outlook is designed specifically for users who wish to implement the FranklinCovey planning methodology within the Microsoft Outlook product. PlanPlus moves beyond basic scheduling and e-mail with the addition of world-class FranklinCovey planning tools and methodologies which help users stay focused such as the Prioritized Daily Task List, Master Task List, Daily Record of Events, Weekly Planning and Compass, Mission, Goals, and more... MS OS: ALL License: shareware MS Office: 2000/2002/2003 | 10/3/2002 | 51 Mb
 | $99.95
 |  |  |
 | | 3 | Outlook Calendars Outlook Calendars is a solution for booking resources of any kind within your organization - from meeting rooms, cars, projector, equipment to team members and personnel. Your resources are stored on your Exchange server - in a public folder or as an Exchange mail account, or a combination of both. Outlook Calendars provides an overview of one or more resources you select, making it easy to find a free resource. MS OS: NT/2000/XP License: shareware MS Office: 2000/2002 | 10/7/2002 | 0.33 Mb
 | $600.00 --- |  |  |
 | | 4 | Public Folder Helpdesk for Outlook Collaborate on helpdesk tickets in Outlook. Auto-create tickets from e-mail. Describe problems using attached files and rich text. Sort tickets. Get information from the Outlook contacts or the GAL. Open tickets are stored in Outlook and in an Access or SQL database. Closed tickets are retained only in the database but can be searched and re-created in Outlook if needed. Mail conversations can be tracked. Statistics tool and knowledge base. Report generator based on MS Excel allows you to build and share custom reports with co-workers as well as export reports to MS Excel. Databases are open to allow building any kind of custom reports or additions to the tables. PDA-integration. Outlook form can be customized by administrator. VB 6 and dhtml source code available for purchase if further customizations are needed. Suitable both for in-house and outsourced helpdesks. Can also be used for other types of issue-tracking. Free 30 day trial! Organization price (500 US$ including 1 year support) - no limits on number of users. Compatible with Outlook 2000-2003, Vista, IE7 and Office 2007.
MS OS: NT/2000/XP License: shareware MS Office: 2000/2002 | 10/9/2002 | 10.6 Mb
 | $500.00 --- |  |  |
 |  |
 | | 6 | ContactGenie Importer ContactGenie Importer is a contact import tool for Microsoft Outlook 2000/2002 to rapidly and efficiently import new contacts/leads received on a repetitive basis without re-entering mapping info. All major file formats supported(CSV, tab & custom delimited, MS Access and Visual FoxPro. Supports automatic creation of and mapping to user-defined fields with data type/format validation. Can be run on a scheduled basis via command line options. MS OS: NT/2000/XP License: shareware MS Office: 2000/2002 | 9/17/2002 | 4.3 Mb
 | $39.00 --- |  |  |
 | | 7 | Inbox Protector Protect your Microsoft Outlook inbox from spam.
MS OS: 95/98/NT/2000 License: shareware MS Office: 2000/2002 | 10/5/2002 | 1.99 Mb
 | $29.95
 |  |  |
|